STATION INFO
| Region | 1 (Africa) |
| Country | TUNISIA |
| Station | ZAGHOUAN-MOGRAN |
| WMO Index | 60729 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 36°26'N (36,43°) |
| Longitude | 10°46'E (10,77°) |
| Elevation | 156 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | + | not available |
| Sunshine Duration | + | not available |
Abbreviations are available here.