STATION INFO
| Region | 6 (Europe) |
| Country | TURKEY |
| Station | ANTALYA |
| WMO Index | 17300 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 36°52'N (36,87°) |
| Longitude | 30°44'E (30,73°) |
| Elevation | 50 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM5/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.