STATION INFO
| Region | 6 (Europe) |
| Country | TURKEY |
| Station | SAMSUN |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 41°20'N (41,33°) |
| Longitude | 36°15'E (36,25°) |
| Elevation | 4 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM5/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.