STATION INFO
| Region | 2 (Asia) |
| Country | UAE |
| Station | ABU DHABI INT.ARPT |
| WMO Index | 41217 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 24°26'N (24,43°) |
| Longitude | 54°39'E (54,65°) |
| Elevation | 27 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM6/ | not available |
| Global Radiation | KZ/CM6B/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.