STATION INFO
| Region | 2 (Asia) |
| Country | UAE |
| Station | AL-AIN INT.ARPT |
| WMO Index | 41218 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 24°16'N (24,27°) |
| Longitude | 55°36'E (55,60°) |
| Elevation | 262 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM11/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.