STATION INFO
| Region | 2 (Asia) |
| Country | UAE |
| Station | SHARJAH INT.ARPT |
| WMO Index | 41196 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 25°20'N (25,33°) |
| Longitude | 55°31'E (55,52°) |
| Elevation | 33 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ | not available |
| Sunshine Duration | SS/DSU12/ | not available |
Abbreviations are available here.