STATION INFO
| Region | 1 (Africa) |
| Country | UGANDA |
| Station | GULU |
| WMO Index | 63630 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 2°45'N (2,75°) |
| Longitude | 32°20'E (32,33°) |
| Elevation | 1104 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | IPS |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | CDI | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.