STATION INFO
| Region | 6 (Europe) |
| Country | UNITED KINGDOM |
| Station | AUGHTON |
| WMO Index | 03322 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 53°33'N (53,55°) |
| Longitude | 2°55'W (-2,92°) |
| Elevation | 55 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | GMT |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Diffuse Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.