STATION INFO
| Region | 6 (Europe) |
| Country | UNITED KINGDOM |
| Station | BELFAST / ALDERGROVE ARPT |
| WMO Index | 03917 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 54°40'N (54,67°) |
| Longitude | 6°13'W (-6,22°) |
| Elevation | 68 m |
| Elements | Global Radiation Diffuse Radiation Radiation Balance Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | GMT |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Global Radiation | KZ/CM11/ | not available |
| Diffuse Radiation | TT/MG/ | not available |
| Diffuse Radiation | KZ/CM11/ | not available |
| Radiation Balance | BT/GD/ | not available |
| Sunshine Duration | SS/C/ | not available |
| Sunshine Duration | KZ/CSD1/ | not available |
Abbreviations are available here.