STATION INFO
| Region | 6 (Europe) |
| Country | UNITED KINGDOM |
| Station | BOULMER |
| WMO Index | 03240 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 55°25'N (55,42°) |
| Longitude | 1°36'W (-1,60°) |
| Elevation | 22 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | GMT |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM11/ | not available |
| Sunshine Duration | KZ/CSD1/ | not available |
Abbreviations are available here.