STATION INFO
| Region | 6 (Europe) |
| Country | UNITED KINGDOM |
| Station | CAMBORNE |
| WMO Index | 03808 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 50°13'N (50,22°) |
| Longitude | 5°19'W (-5,32°) |
| Elevation | 88 m |
| Elements | Global Radiation Diffuse Radiation Direct Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | GMT |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Global Radiation | KZ/CM11/ | not available |
| Global Radiation | KZ/CM21/ | not available |
| Diffuse Radiation | TT/MG/ | not available |
| Diffuse Radiation | KZ/CM11/ | not available |
| Diffuse Radiation | KZ/CM21/ | not available |
| Direct Radiation | NIP | not available |
| Downwelling Longwave Radiation | PIR | not available |
| Sunshine Duration | SS/C/ | not available |
| Sunshine Duration | KZ/CSD1/ | not available |
Abbreviations are available here.