STATION INFO
| Region | 6 (Europe) |
| Country | UNITED KINGDOM |
| Station | CAMBRIDGE |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 52°13'N (52,22°) |
| Longitude | 0°06'E (0,10°) |
| Elevation | 23 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | GMT |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.