STATION INFO
| Region | 6 (Europe) |
| Country | UNITED KINGDOM |
| Station | CARDINGTON |
| WMO Index | 03559 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 52°06'N (52,10°) |
| Longitude | 0°25'W (-0,42°) |
| Elevation | 28 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | GMT |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.