STATION INFO
| Region | 6 (Europe) |
| Country | UNITED KINGDOM |
| Station | ESKDALEMUIR |
| WMO Index | 03162 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 55°19'N (55,32°) |
| Longitude | 3°12'W (-3,20°) |
| Elevation | 242 m |
| Elements | Global Radiation Diffuse Radiation Radiation Balance Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | GMT |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Global Radiation | KZ/CM11/ | not available |
| Diffuse Radiation | TT/MG/ | not available |
| Diffuse Radiation | KZ/CM11/ | not available |
| Radiation Balance | BT/GD/ | not available |
| Sunshine Duration | SS/C/ | not available |
| Sunshine Duration | KZ/CSD1/ | not available |
Abbreviations are available here.