STATION INFO
| Region | 7 (Antarctica) |
| Country | UNITED KINGDOM |
| Station | HALLEY |
| WMO Index | 89022 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 75°30'S (-75,50°) |
| Longitude | 26°39'W (-26,65°) |
| Elevation | 32 m |
| Elements | Global Radiation Radiation Balance |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Radiation Balance | BT/GD/ | not available |
Abbreviations are available here.