STATION INFO
| Region | 6 (Europe) |
| Country | UNITED KINGDOM |
| Station | KEW |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 51°28'N (51,47°) |
| Longitude | 0°19'W (-0,32°) |
| Elevation | 5 m |
| Elements | Global Radiation Radiation Balance Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | GMT |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Radiation Balance | Bt/GD/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.