STATION INFO
| Region | 6 (Europe) |
| Country | UNITED KINGDOM |
| Station | OCEAN WEATHER STATION J |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 52°30'N (52,50°) |
| Longitude | 20°00'W (-20,00°) |
| Elevation | 8 m |
| Elements | Global Radiation Radiation Balance |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Radiation Balance | BT/GD/ | not available |
Abbreviations are available here.