STATION INFO
| Region | 6 (Europe) |
| Country | UNITED KINGDOM |
| Station | OCEAN WEATHER STATION K |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 45°00'N (45,00°) |
| Longitude | 16°00'W (-16,00°) |
| Elevation | 8 m |
| Elements | Global Radiation Radiation Balance |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Radiation Balance | BT/GD/ | not available |
Abbreviations are available here.