STATION INFO
| Region | 6 (Europe) |
| Country | UNITED KINGDOM |
| Station | ODIHAM |
| WMO Index | 03761 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 51°14'N (51,23°) |
| Longitude | 0°57'W (-0,95°) |
| Elevation | 124 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | GMT |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM11/ | not available |
| Sunshine Duration | KZ/CSD1/ | not available |
Abbreviations are available here.