STATION INFO
| Region | 6 (Europe) |
| Country | UNITED KINGDOM |
| Station | SHANWELL |
| WMO Index | 03170 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 56°26'N (56,43°) |
| Longitude | 2°52'W (-2,87°) |
| Elevation | 4 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | GMT |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/MG/ | not available |
| Diffuse Radiation | TT/MG/ | not available |
| Sunshine Duration | SS/C/ | not available |
Abbreviations are available here.