STATION INFO
| Region | 6 (Europe) |
| Country | UNITED KINGDOM |
| Station | WATTISHAM |
| WMO Index | 03590 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 52°07'N (52,12°) |
| Longitude | 0°58'E (0,97°) |
| Elevation | 91 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | GMT |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | KZ/CM11/ | not available |
| Sunshine Duration | KZ/CSD1/ | not available |
Abbreviations are available here.