STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | ALBUQUERQUE |
| WMO Index | 72365 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 35°02'N (35,03°) |
| Longitude | 106°37'W (-106,62°) |
| Elevation | 1617 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | PSP2 | 1975.10.01 |
| Global Radiation | SR-75 | 1977.01.01 |
| Global Radiation | TT/E/ | not available |
| Global Radiation | PSP | not available |
| Diffuse Radiation | PSP | not available |
| Sunshine Duration | SS/F/ | not available |
Abbreviations are available here.