STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | APALACHICOLA |
| WMO Index | 72220 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 29°44'N (29,73°) |
| Longitude | 85°02'W (-85,03°) |
| Elevation | 6 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Sunshine Duration | SS/F/ | not available |
Abbreviations are available here.