STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | BLUE HILL OBS. |
| WMO Index | 74492 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 42°13'N (42,22°) |
| Longitude | 71°07'W (-71,12°) |
| Elevation | 195 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | SR-75 | 1977.01.01 |
| Sunshine Duration | SS/F/ | not available |
Abbreviations are available here.