STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | BLUEFIELD STATE COLLEGE |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 37°17'N (37,28°) |
| Longitude | 81°14'W (-81,23°) |
| Elevation | 803 m |
| Elements | Global Radiation Diffuse Radiation Direct Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | PSP | not available |
| Diffuse Radiation | PSP | not available |
| Direct Radiation | NIP | not available |
Abbreviations are available here.