STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | BOULDER / TABLE MOUNTAIN |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 40°08'N (40,13°) |
| Longitude | 105°14'W (-105,23°) |
| Elevation | 1689 m |
| Elements | Global Radiation Diffuse Radiation Direct Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | LST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | SR-75 | not available |
| Global Radiation | PSP | 1978.03.01 |
| Global Radiation | SR-75 | 1980.01.01 |
| Diffuse Radiation | TT/E8-48/ | not available |
| Direct Radiation | NIP | not available |
| Downwelling Longwave Radiation | PIR | not available |
| Upwelling Longwave Radiation | PIR | not available |
Abbreviations are available here.