STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | BURLINGTON |
| WMO Index | 72617 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 44°28'N (44,47°) |
| Longitude | 73°09'W (-73,15°) |
| Elevation | 102 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | SR-75 | 1973.01.01 |
| Global Radiation | PSP | 1978.01.06 |
| Sunshine Duration | SS/F/ | not available |
Abbreviations are available here.