STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | CHARLESTON |
| WMO Index | 72208 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 32°54'N (32,90°) |
| Longitude | 80°02'W (-80,03°) |
| Elevation | 21 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Sunshine Duration | SS/F/ | not available |
| Sunshine Duration | not available |
Abbreviations are available here.