STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | CLEVELAND |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 41°24'N (41,40°) |
| Longitude | 81°51'W (-81,85°) |
| Elevation | 265 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Sunshine Duration | SS/F/ | not available |
| Sunshine Duration | not available |
Abbreviations are available here.