STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | EL PASO |
| WMO Index | 72270 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 31°48'N (31,80°) |
| Longitude | 106°24'W (-106,40°) |
| Elevation | 1206 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | PSP2 | 1975.10.01 |
| Global Radiation | SR-75 | 1977.01.01 |
| Global Radiation | PSP | 1978.04.10 |
| Sunshine Duration | SS/F/ | not available |
Abbreviations are available here.