STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | ELIZABETH CITY STATE UNIV. |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 36°18'N (36,30°) |
| Longitude | 76°15'W (-76,25°) |
| Elevation | 4 m |
| Elements | Global Radiation Diffuse Radiation Direct Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | PSP | not available |
| Global Radiation | KZ/CM6B/ | 2001.09.01 |
| Global Radiation | KZ/CM22/ | 2005.07.01 |
| Diffuse Radiation | PSP | not available |
| Direct Radiation | NIP | not available |
| Direct Radiation | KZ/CH1/ | 2001.09.01 |
Abbreviations are available here.