STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | FAIRBANKS |
| WMO Index | 70261 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 64°49'N (64,82°) |
| Longitude | 147°52'W (-147,87°) |
| Elevation | 132 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | SR-75 | 1977.01.01 |
| Global Radiation | PSP | 1979.05.21 |
| Sunshine Duration | SS/F/ | not available |
Abbreviations are available here.