STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | FRESNO |
| WMO Index | 72389 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 36°46'N (36,77°) |
| Longitude | 119°43'W (-119,72°) |
| Elevation | 101 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | PSP2 | 1975.10.01 |
| Global Radiation | SR-75 | 1977.01.01 |
| Global Radiation | PSP | 1978.07.14 |
| Diffuse Radiation | SR-75 | not available |
| Diffuse Radiation | PSP | 1978.07.14 |
| Sunshine Duration | SS/F/ | not available |
Abbreviations are available here.