STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | GOODWIN CREEK |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 34°15'N (34,25°) |
| Longitude | 89°52'W (-89,87°) |
| Elevation | 98 m |
| Elements | Global Radiation Diffuse Radiation Direct Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | LST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | SR-75 | not available |
| Diffuse Radiation | TT/E8-48/ | not available |
| Direct Radiation | NIP | not available |
| Downwelling Longwave Radiation | PIR | not available |
| Upwelling Longwave Radiation | PIR | not available |
Abbreviations are available here.