STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | GRAND JUNCTION / WALKER FIELD |
| WMO Index | 72476 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 39°07'N (39,12°) |
| Longitude | 108°32'W (-108,53°) |
| Elevation | 1481 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | SR-75 | 1977.01.01 |
| Diffuse Radiation | + | not available |
| Sunshine Duration | SS/F/ | not available |
Abbreviations are available here.