STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | GREENSBORO |
| WMO Index | 72317 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 36°05'N (36,08°) |
| Longitude | 79°57'W (-79,95°) |
| Elevation | 282 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Sunshine Duration | SS/F/ | not available |
Abbreviations are available here.