STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | INDIANAPOLIS / WEIR COOK |
| WMO Index | 72438 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 39°44'N (39,73°) |
| Longitude | 86°16'W (-86,27°) |
| Elevation | 243 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | SR-75 | 1977.01.01 |
| Sunshine Duration | SS/F/ | not available |
Abbreviations are available here.