STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | LAKELAND |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 28°02'N (28,03°) |
| Longitude | 81°57'W (-81,95°) |
| Elevation | 82 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Sunshine Duration | SS/F/ | not available |
Abbreviations are available here.