STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | LANDER / HUNT |
| WMO Index | 72576 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 42°49'N (42,82°) |
| Longitude | 108°44'W (-108,73°) |
| Elevation | 1703 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | SR-75 | 1977.01.01 |
| Global Radiation | PSP | 1978.05.30 |
| Diffuse Radiation | + | not available |
| Sunshine Duration | SS/F/ | not available |
Abbreviations are available here.