STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | LAS VEGAS / MCCARRAN |
| WMO Index | 72386 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 36°05'N (36,08°) |
| Longitude | 115°10'W (-115,17°) |
| Elevation | 662 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | PSP2 | 1975.10.01 |
| Global Radiation | SR-75 | 1977.01.01 |
| Global Radiation | PSP | 1978.02.22 |
| Diffuse Radiation | + | not available |
| Sunshine Duration | SS/F/ | not available |
Abbreviations are available here.