STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | MIAMI |
| WMO Index | 72202 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 25°49'N (25,82°) |
| Longitude | 80°17'W (-80,28°) |
| Elevation | 3 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | PSP2 | 1975.10.01 |
| Global Radiation | SR-75 | 1977.01.01 |
| Global Radiation | PSP | 1978.04.11 |
| Sunshine Duration | SS/F/ | not available |
Abbreviations are available here.