STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | MONTGOMERY / DANNELLY |
| WMO Index | 72226 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 32°18'N (32,30°) |
| Longitude | 86°24'W (-86,40°) |
| Elevation | 67 m |
| Elements | Global Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | SR-75 | not available |
| Global Radiation | PSP | 1978.01.23 |
| Sunshine Duration | SS/F/ | not available |
Abbreviations are available here.