STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | NASHVILLE / METROPOLITAN |
| WMO Index | 72327 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 36°07'N (36,12°) |
| Longitude | 86°41'W (-86,68°) |
| Elevation | 180 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | PSP2 | 1975.10.01 |
| Global Radiation | SR-75 | 1977.01.01 |
| Global Radiation | PSP | 1978.02.10 |
| Diffuse Radiation | + | not available |
| Sunshine Duration | SS/F/ | not available |
Abbreviations are available here.