STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | OAK RIDGE |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 35°58'N (35,97°) |
| Longitude | 84°17'W (-84,28°) |
| Elevation | 334 m |
| Elements | Global Radiation Diffuse Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | PSP2 | 1975.10.01 |
| Global Radiation | PSP | not available |
| Diffuse Radiation | PSP | not available |
Abbreviations are available here.