STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | OMAHA |
| WMO Index | 72553 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 41°22'N (41,37°) |
| Longitude | 96°01'W (-96,02°) |
| Elevation | 399 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | TT/E/ | not available |
| Global Radiation | SR-75 | 1977.01.01 |
| Global Radiation | PSP | 1978.05.03 |
| Diffuse Radiation | SR-75 | not available |
| Diffuse Radiation | + | not available |
| Sunshine Duration | SS/F/ | not available |
Abbreviations are available here.