STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | PITTSBURGH |
| WMO Index | 72520 |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 40°30'N (40,50°) |
| Longitude | 80°13'W (-80,22°) |
| Elevation | 367 m |
| Elements | Global Radiation Diffuse Radiation Sunshine Duration |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | SR-75 | not available |
| Global Radiation | TT/E/ | 1978.04.05 |
| Global Radiation | PSP | 1982.01.04 |
| Diffuse Radiation | + | not available |
| Direct Radiation | TT/E/ | not available |
| Sunshine Duration | SS/F/ | not available |
Abbreviations are available here.