STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | ROCKSPRINGS / PENN STATE |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 40°43'N (40,72°) |
| Longitude | 77°56'W (-77,93°) |
| Elevation | 376 m |
| Elements | Global Radiation Diffuse Radiation Direct Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | LST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | SR-75 | not available |
| Diffuse Radiation | TT/E8-48/ | not available |
| Direct Radiation | NIP | not available |
| Downwelling Longwave Radiation | PIR | not available |
| Upwelling Longwave Radiation | PIR | not available |
Abbreviations are available here.