STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | SAN JOAQUIN VALLEY |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 36°19'N (36,32°) |
| Longitude | 119°38'W (-119,63°) |
| Elevation | 73 m |
| Elements | Global Radiation Diffuse Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | PSP | not available |
| Diffuse Radiation | PSP | not available |
Abbreviations are available here.