STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | SAVANNAH STATE COLLEGE |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 32°02'N (32,03°) |
| Longitude | 81°04'W (-81,07°) |
| Elevation | 11 m |
| Elements | Global Radiation Diffuse Radiation Direct Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | PSP | not available |
| Diffuse Radiation | PSP | not available |
| Direct Radiation | NIP | not available |
Abbreviations are available here.