STATION INFO
| Region | 4 (North America) |
| Country | USA |
| Station | SOLAR RADIATION RESEARCH LAB. |
| WMO Index | - |
| Changes of WMO Index and (or) station and country names |
-
|
| Latitude | 39°44'N (39,73°) |
| Longitude | 105°11'W (-105,18°) |
| Elevation | 1829 m |
| Elements | Global Radiation Diffuse Radiation Direct Radiation |
| Units | J/cm2 |
| Scale | WRR |
| Time system | TST |
INSTRUMENTATION
| Parameter | Instrumentation (abbreviation) |
Date since |
| Global Radiation | PSP | not available |
| Global Radiation | KZ/CM6B/ | 2001.09.01 |
| Global Radiation | KZ/CM22/ | 2005.07.01 |
| Diffuse Radiation | PSP | not available |
| Diffuse Radiation | TT/E8-48/ | 2000.11.01 |
| Diffuse Radiation | KZ/CM22/ | 2019.01.01 |
| Direct Radiation | NIP | not available |
| Direct Radiation | KZ/CH1/ | 2001.09.01 |
Abbreviations are available here.